Sorted by
- List View
- Map View
- Grid View
-
2 beds 2.00 baths1,088 sqft lot 1,170 sqftMLS 4890614
-
2 beds 2.00 baths1,000 sqft lot 103 sqftMLS 4922871
-
1 bed 1.00 baths906 sqft lot 92 sqftMLS 4917431
-
3 beds 2.00 baths1,509 sqft lot 2,062 sqftMLS 4925789
-
Open House3 beds 2.00 baths1,509 sqft lot 204 sqftMLS 4855087
-
Pre-Foreclosure2 beds 2.00 baths1,618 sqft lot 846 sqftMLS 4919296
-
2 beds 2.00 baths1,046 sqft lot 7,500 sqftMLS 4934118
-
2 beds 2.00 baths1,149 sqft lot 625 sqftMLS 4913419
-
Open House3 beds 2.50 baths2,351 sqft lot 159 sqftMLS 4936540
-
Open House3 beds 2.50 baths2,351 sqft lot 164 sqftMLS 4936487
-
2 beds 2.00 baths1,233 sqft lot 122 sqftMLS 4905736
-
3 beds 3.50 baths2,351 sqft lot 158 sqftMLS 4894510
-
3 beds 1.50 baths1,209 sqft lot 8,163 sqftMLS 4931169
-
4 beds 3.50 baths2,351 sqft lot 170 sqftMLS 4932650
-
3 beds 2.00 baths1,472 sqft lot 1,472 sqftMLS 4906340
-
2 beds 2.50 baths1,330 sqft lot 1,362 sqftMLS 4919231
-
2 beds 2.00 baths1,955 sqft lot 309 sqftMLS 4890767
-
4 beds 2.00 baths2,290 sqft lot 18,635 sqftMLS 4913702
-
3 beds 2.50 baths2,824 sqft lot 10,018 sqftMLS 4917362
-
3 beds 2.00 baths2,764 sqft lot 14,386 sqftMLS 4856708
-
3 beds 2.00 baths1,894 sqft lot 18,730 sqftMLS 4901981
-
4 beds 3.00 baths2,787 sqft lot 1.01 acMLS 4899888
-
3 beds 2.00 baths1,925 sqft lot 3,747 sqftMLS 4882911
-
2 beds 2.00 baths2,008 sqft lot 1.12 acMLS 4842766
-
The ARMLS logo indicates a property listed by a real estate brokerage other than Keller Williams Integrity First Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/13 4:51 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/13 4:51 PM PDT.
This IDX is (c) Diverse Solutions 2013.
























