|
This spectacular Archer Custom home, designed by Bob Bacon in the Western Regional/Ranch Territorial style but with a modern sophisticated feel must be seen to be appreciated. Exterior materials include DC Ranch stone, reclaimed Chicago brick and rustic metal. Inside is an open, flowing bright living space with great room, kitchen, 2 bedrooms and a playroom, a split master suite, generous his/her offices,upstairs gameroom and separate guest casita. Finishes include European wide-plank oak floors, 3'' Carrera marble and natural stone slab counters, Wolf 60'' range, 2 Subzero full size refrig/freezer with matching drawers, Meile built-in coffee maker, whole house Vantage lighting system. Huge outdoor areas with grass, gardens, pool and spa with fogging system. Inspiring, private, tranquil
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/18/2012 | Tract | Dc Ranch |
|---|---|---|---|
| Year Built | 2009 | Community | Dc Ranch |
| Garage Spaces | 5.0 | County | Maricopa |
| Total Parking | 5 |
|
0
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Copper Ridge |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Copper Ridge |
| High School | Chaparral High |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 261.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Front Yard Maint |
| Basement Description | None |
| Builder Name | Tom Archer Custom Homes |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Gated Community, Guarded Entry |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Copper Ridge |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Patio, Separate Guest House |
| Fencing | Block |
| Fireplace | 3+ Fireplace |
| Flooring | Stone, Wood |
| Green/Energy Cert | Scotts Grn Bldg Prog |
| Heating | Electric Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Refrigerator |
| Landscaping | Natural Desert Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 617 |
| Legal Info: Range | 5E |
| Legal Info: Section | 20 |
| Legal Info: Township | 4N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Custom |
| Other Rooms | Bonus/Game Room, Den/Office, Guest Qtrs-Sep Entrn, Media Room |
| Ownership | Fee Simple |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | Mountain View(s) |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2009 |
| Taxes | 8108.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with DMB Realty Network
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Diane Brennan to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Keller Williams.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 12:25 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 12:25 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



















