|
UNCOMPROMISED QUALITY best describes this one-of-a-kind home in the exclusive guard gated enclave of DC Ranch Country Club. This sophisticated Mediterranean home is situated on a premium lot to achieve both privacy and magnificent city light and mtn views. Obtain a taste of Italy as you enter a beautiful-enclosed courtyard surrounded by lush flowers, plants, water feature and large fireplace. Enjoy all the comforts of this home, including impeccably designed media room, wine room, office and a master bathroom that will reveal surprises. Enjoy outdoor living? You found it here with this resort style back yard, inc unique pool, ramada with seating for 12, custom BBQ and large fireplace. This can only be defined as Luxury Living at its Finest.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Dc Ranch |
|---|---|---|---|
| Year Built | 2006 | Community | Dc Ranch |
| Garage Spaces | 4.0 | County | Maricopa |
| Total Parking | 4 |
|
3
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Copper Ridge |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Copper Ridge |
| High School | Chaparral High |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Club, Clubhouse/Rec Center, Membership Opt, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | DC Ranch HOA |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-513-1500 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 259.75 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Stanford |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard |
| Const - Finish | Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Copper Ridge |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Childrens Play Area, Covered Patio(s), Gazebo/Ramada, Misting System, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
| Features | Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
| Fencing | View/Wrought Iron |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Stone, Wood |
| Heating | Gas Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Synthetic Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Stacked Washer/Dryer, Wshr/Dry HookUp Only |
| Legal Info: Cnty Rcrd Bk & Pg # | 522-01 |
| Legal Info: Lot Number | 832 |
| Legal Info: Range | 5E |
| Legal Info: Section | 20 |
| Legal Info: Township | 4N |
| Marketing Name | DC Ranch |
| Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Other (See Remarks), Separate Shwr & Tub, Tubs with Jets |
| Model | Custom |
| Other Rooms | Bonus/Game Room, Den/Office, Exercise/Sauna Room, Family Room, Great Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse, Media Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | Adjacent to Wash, City Light View(s), Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2010 |
| Taxes | 14174.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Sat Dish TV Ownd, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Diane Brennan to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Keller Williams.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 12:25 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 12:25 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.











































