Panoramic McDowell Mountain & city light views viewed atop this mountainside Tuscan estate in the Upper Canyon at Silverleaf. The residence has every feature to make your living & entertaining experiences a delight including a spacious gourmet kitchen opening to a family room & breakfast room; an expansive 2 way limestone fireplace for the living room, dining room, media room, wine room & 2 bonus rooms. Your guests will never want to leave the cozy guest casita w/ kitchenette, dining area, living room & full bed & bath. Custom details include reclaimed wood floors, custom cabinetry, Venetian plaster, natural stone floors & amazing ceiling details. Lovely outdoor spaces include covered patios, trellises, outdoor living, kitchen & dining rooms, pool & spa all w/ spectacular views.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Silverleaf At Dc Ranch |
|---|---|---|---|
| Year Built | 2008 | Community | Silverleaf At Dc Ranch |
| Garage Spaces | 7.0 | County | Maricopa |
| Total Parking | 9 |
|
0
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Copper Ridge |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Copper Ridge Middle |
| High School | Chaparral High |
Price History
| Prior to Mar 2, '12 | $4,799,000 |
|---|---|
| Mar 2, '12 - Today | $4,599,000 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Santa Barbara/Tuscan, Spanish |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0.5% of price |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | DC Ranch CA |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-513-1500 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 347.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Fisher Custom Homes |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard |
| Const - Finish | Brick Trim/Veneer, Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Copper Ridge |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Circular Drive, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Elevator, Fire Sprinklers, Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Firepit, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace, Two Way Fireplace |
| Flooring | Carpet, Stone, Wood |
| Heating | Gas Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 1708 |
| Legal Info: Range | 5E |
| Legal Info: Section | 22 |
| Legal Info: Township | 4N |
| Marketing Name | Silverleaf at DC Ranch |
| Master Bathroom | 2 Master Baths, Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Custom |
| Other Rooms | Bonus/Game Room, Family Room, Great Room, Guest Qtrs-Sep Entrn, Loft, Media Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Separate Strge Area |
| Pool - Private | Heated Pool, Play Pool, Pool - Private |
| Property Description | City Light View(s), Hillside Lot, Mountain View(s) |
| Roofing | All Tile, Built-Up |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | Lender Owned/REO |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2010 |
| Taxes | 44604.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Sandra Wilken Luxury Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Diane Brennan to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Keller Williams.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 1:01 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 1:01 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

































