|
This beautiful Silverleaf, Arcadia home is bank owned and extremely well appointed. This is an opportunity of value and should be viewed to fully appreciate its many upgrades. Wood floors, 4 car garage, media room, game room, office, multiple outdoor patios, large back yard with grass, diving pool, cabana and security cameras. This home wont last long so feel free to call for more details and showing instructions.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/18/2012 | Tract | Silverleaf At Dc Ranch |
|---|---|---|---|
| Year Built | 2007 | Community | Silverleaf At Dc Ranch |
| Garage Spaces | 4.0 | County | Maricopa |
| Total Parking | 4 |
|
15
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Copper Ridge |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Copper Ridge |
| High School | Chaparral High |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | DC Ranch Association |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 602-653-5000 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 380.40 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Custom Builder |
| Complex Feature | Gated Community, Guarded Entry, On-Site Guard |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Copper Ridge |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Childrens Play Area, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, Soft Water Loop, Water Softener Owned |
| Fencing | Block |
| Fireplace | 3+ Fireplace |
| Flooring | Carpet, Stone, Wood |
| Heating | Gas Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Dishwasher, Disposal, Pantry |
| Landscaping | Grass Back, Grass Front |
| Laundry | Inside Laundry |
| Legal Info: Cnty Rcrd Bk & Pg # | 724-48 |
| Legal Info: Lot Number | 3674 |
| Legal Info: Range | 5E |
| Legal Info: Section | 29 |
| Legal Info: Township | 4N |
| Marketing Name | Silverleaf at DC Ranch |
| Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Bonus/Game Room, Family Room, Media Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Separate Strge Area, Side Vehicle Entry |
| Pool - Private | Fenced Pool, Heated Pool, Pool - Private |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | Lender Owned/REO |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 17999.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng One Room, Sat Dish Intrnt Ownd, Security Sys Owned |
| Unit Style | Two Levels |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Diane Brennan to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Keller Williams.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 1:01 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 1:01 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.







































