|
IGNORE DAYS ON MKT...COMPLETE REMODEL!! Townhome remodeled to Perfection in Gated Cachet community of Grayhawk! Remodeled. Better than new highly upgraded 3 bd/2.5 bath home! Kitchen boasts Slab granite, Stainless appliance's and oversized Granite eating bar. Also, New High End Carpet and paint make this beautiful home tops on the market. Den/3rd bed has french doors leading to 20 foot ceilings in the spacious great room. Large Dining area with extra light and don't miss the McDowell Mtn Views and private patio. Large guest room with on suite bathroom and huge Master with 5 piece bath and extra large walk in closet. Don't miss the large deck off the master for views as well. This home won't last long and is absolutely perfect. No preview necessary. Show and se
Property Type(s):
Townhouse, Residential
| Last Updated | 4/12/2012 | Tract | Cachet At Grayhawk |
|---|---|---|---|
| Year Built | 2000 | Community | Grayhawk |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
28
|
Schools
| School District | Paradise Valley Unified District (069) |
|---|---|
| Elementary School | Grayhawk |
| Grade School | Paradise Valley Unified District (069) |
| Jr. High School | Mountain Trail |
| High School | Pinnacle |
Price History
| Prior to Feb 29, '12 | $329,950 |
|---|---|
| Feb 29, '12 - Mar 25, '12 | $324,950 |
| Mar 25, '12 - Today | $319,950 |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Cable or Satellite, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
| Basement Description | None |
| Builder Name | Cachet |
| Complex Feature | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Guarded Entry, On-Site Guard |
| Const - Finish | Painted, Stucco |
| Construction | Block, Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Dwelling Type | Townhouse |
| Elementary School | Grayhawk |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Private Street(s), Pvt Tennis Court(s) |
| Features | 9+ Flat Ceilings, Fire Sprinklers, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Pinnacle, Pinnacle |
| Kitchen Features | Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 1072 |
| Marketing Name | Cachet at Grayhawk |
| Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Legacy |
| Other Rooms | Den/Office |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage, Permit/Decal Req'd, Separate Strge Area |
| Pool - Private | No Pool |
| Property Description | City Light View(s), Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 2192.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Unit Style | End Unit, One Common Wall, Two Levels |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Diane Brennan to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Keller Williams.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 1:01 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 1:01 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



































