|
RARE SINGLE LEVEL UNIT with view of McDowell Mountains & Toms Thumb landmark. Located within exclusive, guard-gated Raptor Retreat golf community of Grayhawk. Open floorplan, light & bright with morning sunrise over McDowells. Spacious kitchen loaded with cabinets & counter space, walk-in closets all bedrooms, soaking tub, separate shower, double sinks in master. Desirable shopping & dining within minutes from your door. Hiking, biking & walking trails, freeways, 30 min. to airport. Feels like home with sophisticated styling and lovingly maintained. Perfect for year-round or seasonal resident seeking low maintenance; safe & easy to 'Lock & Leave'. Come visit and see if this is YOUR next home! NEW SHOWING INSTRUCTIONS
Property Type(s):
Townhouse, Residential
| Last Updated | 5/15/2012 | Tract | Grayhawk |
|---|---|---|---|
| Year Built | 2000 | Community | Grayhawk |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
45
|
Schools
| School District | Paradise Valley Unified District (069) |
|---|---|
| Elementary School | Grayhawk |
| Grade School | Paradise Valley Unified District (069) |
| Jr. High School | Mountain Trail |
| High School | Pinnacle |
Price History
| Prior to Mar 8, '12 | $349,900 |
|---|---|
| Mar 8, '12 - Mar 20, '12 | $344,900 |
| Mar 20, '12 - Apr 13, '12 | $339,900 |
| Apr 13, '12 - Today | $339,895 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 7/8 of 1% /sale pric |
| Association & Fees: HOA 2 Paid (Freq) | Quarterly |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | Avian |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-941-1077 |
| Association & Fees: HOA Transfer Fee Amt | 350.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 222.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association & Fees: Rec Center Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Pest Control, Roof Repair, Roof Replacement, Street Maint |
| Basement Description | None |
| Builder Name | Universal |
| Building Style | 2-3-4 Plex |
| Complex Feature | Biking/Walking Path, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Townhouse |
| Elementary School | Grayhawk |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Covered Patio(s), Private Street(s) |
| Features | Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps, Skylight(s), Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 1 Fireplace, Gas Fireplace, Two Way Fireplace |
| Flooring | Carpet, Tile |
| Guest House SqFt | 0.00 |
| Heating | Electric Heat |
| High School | Pinnacle, Pinnacle |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 1041 |
| Legal Info: Range | 4E |
| Legal Info: Section | 24 |
| Legal Info: Township | 4N |
| Marketing Name | Avian at Grayhawk |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Caracara |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage |
| Pool - Private | No Pool |
| Property Description | Borders Common Area, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 2312.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Security Sys Owned |
| Unit Style | All on One Level, End Unit, Ground Level, One Common Wall, Street Facing |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Diane Brennan to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Keller Williams.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 1:01 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 1:01 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


































