|
Exceptional views of the seventh fairway on the Grayhawk Golf Club Raptor course, highlighted by the breath taking Arizona sunsets all while you relax in the oversized 14'x32' pool, designer lighting, a beautiful hot tub and a warm stone fireplace for entertaining. Enter through the expansive courtyard to this beautiful 3BR/3.5BA + Den, featuring imported Haifa limestone floors and wood blinds throughout. The kitchen is built for entertaining, Grigio Carnico Italian marble counters, oversized island, Sub-zero and Kitchen Aide appliances, gas cooktop, cherry cabinets, Sub-Zero 35 bottle wine refrigerator and exceptional upgraded lighting fixtures. Warm neutral colors highlight the home (newly painted in 2011). End your day with relaxing views as you retreat to the spacious master bedroom.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/15/2012 | Tract | Grayhawk |
|---|---|---|---|
| Year Built | 2003 | Community | Grayhawk |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
|
28
|
Schools
| School District | Paradise Valley Unified District (069) |
|---|---|
| Elementary School | Grayhawk |
| Grade School | Paradise Valley Unified District (069) |
| Jr. High School | Mountain Trail |
| High School | Pinnacle |
Price History
| Prior to Feb 24, '12 | $875,000 |
|---|---|
| Feb 24, '12 - Apr 24, '12 | $849,900 |
| Apr 24, '12 - Today | $829,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Grayhawk |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-563-9708 |
| Association & Fees: HOA Transfer Fee Amt | 700.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 492.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Columbia |
| Complex Feature | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Grayhawk |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 1 Fireplace, Exterior Fireplace, Fireplace Family Rm, Gas Fireplace |
| Flooring | Carpet, Stone |
| Heating | Gas Heat |
| High School | Pinnacle, Pinnacle |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Refrigerator, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 59 |
| Legal Info: Section | 4E |
| Legal Info: Township | 4N |
| Marketing Name | Grayhawk/Los Vientos |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage |
| Pool - Private | Pool - Private |
| Property Description | Golf Course Lot, Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 6061.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Sat Dish TV Ownd, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Diane Brennan to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Keller Williams.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 1:01 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 1:01 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.






























